>
Track partnership progress, email sequencing, and subscriber growth
| Phase | Action | Target Date | Status |
|---|---|---|---|
| Initial Pitch | Day-1 intro email to all 5 partners | Apr 21–22, 2026 | Sent |
| Follow-up | Day-7 follow-up email | Apr 28–29, 2026 | Sent |
| Final Follow-up | Day-14 final email (close the loop) | May 4–5, 2026 | Sent |
| Response Window | Wait for replies, check inbox | May 5–12, 2026 | In Progress |
| Expand List | Identify and pitch 3 new newsletters | May 12–19, 2026 | Pending |
| Report | Compile outreach results into growth report | May 26, 2026 | Pending |
| Metric | Current | Target | Progress |
|---|---|---|---|
| Newsletter subscribers | 0 | 500 |
0%
|
| Partner placements confirmed | 0 | 3 |
0%
|
| Referral traffic from partners | — | 200 visits/mo |
Tracking pending
|
| Dispatch open rate | — | >40% |
Formspree needed
|